| Country | Landline (¢/ min.) | Mobile (¢/ min.) |
|---|---|---|
| Afghanistan | 27 | 27 |
| Albania | 8 | 27 |
| Algeria | 11 | 39 |
| American Samoa | 13 | 13 |
| Andorra | 4 | 25 |
| Angola | 20 | 20 |
| Anguilla | 24 | 24 |
| Antigua And Barbuda | 20 | 20 |
| Argentina | 4 | 16 |
| Armenia | 23 | 23 |
| Aruba | 24 | 24 |
| Ascension Island | 154 | 154 |
| Australia | 4 | 12 |
| Austria | 4 | 28 |
| Azerbaijani Republic | 30 | 29 |
| Bahamas | 9 | 9 |
| Bahrain | 10 | 10 |
| Bangladesh | 6 | 6 |
| Barbados | 17 | 23 |
| Belarus | 30 | 30 |
| Belgium | 4 | 28 |
| Belize | 28 | 28 |
| Benin | 24 | 24 |
| Bermuda | 7 | 7 |
| Bhutan | 19 | 19 |
| Bolivia | 15 | 15 |
| Bolivia - Cochabamba | 13 | 15 |
| Bosnia Herzegovina | 20 | 30 |
| Botswana | 14 | 27 |
| Brazil | 4 | 17 |
| British Virgin Islands | 19 | 19 |
| Brunei | 20 | 10 |
| Bulgaria | 9 | 26 |
| Burkina Faso | 30 | 30 |
| Burundi | 14 | 14 |
| Cambodia | 17 | 17 |
| Cameroon | 18 | 30 |
| Cape Verde | 34 | 34 |
| Cayman Islands | 14 | 23 |
| Central African Republic | 36 | 36 |
| Chad | 19 | 19 |
| Chile | 4 | 18 |
| China | 4 | 4 |
| Colombia | 10 | 14 |
| Colombia - Barranquil | 4 | 10 |
| Colombia - Medellin | 8 | 10 |
| Congo | 25 | 25 |
| Cook Islands | 78 | 26 |
| Costa Rica | 6.9 | 6.9 |
| Croatia | 9 | 24 |
| Cuba | 111 | 111 |
| Cyprus | 4 | 10 |
| Czech Republic | 4 | 20 |
| Denmark | 4 | 26 |
| Diego Garcia | 100 | 100 |
| Djibouti | 40 | 40 |
| Dominica | 20 | 26 |
| Dominican | 10 | 16 |
| East Timor | 95 | 95 |
| Ecuador | 17 | 24 |
| Egypt | 19 | 18 |
| El Salvador | 14 | 14 |
| Equatorial Guinea | 30 | 30 |
| Eritrea | 39 | 39 |
| Estonia | 4 | 30 |
| Ethiopia | 30 | 34 |
| Falkland Islands | 76 | 76 |
| Faroe Islands | 24 | 24 |
| Fiji | 34 | 34 |
| Finland | 8 | 25 |
| France | 4 | 20 |
| French Antilles | 8 | 34 |
| French Guiana | 12 | 35 |
| French Polynesia | 27 | 27 |
| Gabon | 17 | 17 |
| Gambia | 33 | 33 |
| Georgia | 10 | 19 |
| Germany | 4 | 23 |
| Ghana | 14 | 20 |
| Gibraltar | 7 | 34 |
| Greece | 4 | 25 |
| Greenland | 67 | 67 |
| Grenada | 25 | 25 |
| Guadeloupe | 9 | 28 |
| Guam | 4 | 4 |
| Guatemala | 16 | 16 |
| Guinea | 20 | 25 |
| Guinea Bissau | 80 | 80 |
| Guyana | 27 | 27 |
| Haiti | 23.9 | 26 |
| Haiti - Port Au Prince | 20 | 23.9 |
| Honduras | 21 | 21 |
| Hong Kong | 4 | 4 |
| Hungary | 4 | 23 |
| Iceland | 8 | 26 |
| India | 4 | 4 |
| Indonesia | 12 | 15 |
| Indonesia - Jakarta | 6 | 12 |
| Iran | 9 | 13 |
| Iran - Teheran | 8 | 9 |
| Iraq | 7.7 | 21 |
| Iraq - Baghdad | 11 | 7.7 |
| Ireland | 4 | 26 |
| Israel | 4 | 16 |
| Israel - Palestine | 30 | 4 |
| Italy | 4 | 25 |
| Ivory Coast | 30 | 30 |
| Jamaica | 10.6 | 10.6 |
| Jamaica - Mobile C&w | - | 20.6 |
| Jamaica - Mobile Digicel | - | 21.1 |
| Jamaica - Mobile Oceanic | - | 22 |
| Japan | 4 | 19 |
| Jordan | 10.9 | 10.9 |
| Jordan - Amman | 10.8 | 10.9 |
| Kazakhstan | 19.9 | 19.9 |
| Kenya | 17 | 24 |
| Kenya - Nairobi | 11 | 17 |
| Kiribati | 71 | 71 |
| Korea North | 58.9 | 58.9 |
| Korea South | 4 | 8 |
| Kuwait | 16 | 16 |
| Kyrgyzstan | 18 | 18 |
| Laos | 11 | 11 |
| Latvia | 11 | 20 |
| Lebanon | 15 | 22 |
| Lesotho | 31 | 31 |
| Liberia | 31 | 31 |
| Libya | 29 | 29 |
| Liechtenstein | 8 | 51 |
| Lithuania | 9 | 21 |
| Luxembourg | 4 | 27 |
| Macau | 8.9 | 11 |
| Macedonia | 16 | 33 |
| Madagascar | 25.9 | 31 |
| Malawi | 24 | 24 |
| Malaysia | 4 | 7 |
| Maldives | 31 | 31 |
| Mali | 31 | 31 |
| Malta | 14 | 30 |
| Marshall Islands | 36 | 36 |
| Mauritania | 36 | 36 |
| Mauritius | 21 | 21 |
| Mayotte | 40.9 | 40.9 |
| Mexico | 9 | 25 |
| Mexico - On Net | 7 | 9 |
| Micronesia | 36 | 36 |
| Moldova | 21 | 23 |
| Monaco | 8 | 26 |
| Mongolia | 23 | 23 |
| Montenegro | 20 | 37 |
| Montserrat | 32 | 32 |
| Morocco | 21 | 21 |
| Mozambique | 17 | 21 |
| Myanmar-burma | 33 | 33 |
| Namibia | 13 | 27 |
| Nauru | 121 | 26 |
| Nepal | 28 | 28 |
| Netherlands | 4 | 24 |
| Netherlands Antilles | 15 | 20 |
| New Caledonia | 36 | 36 |
| New Zealand | 4 | 23 |
| Nicaragua | 17 | 24 |
| Niger | 16 | 16 |
| Nigeria | 16 | 23 |
| Nigeria - Lagos | 18 | 16 |
| Niue Island | 101 | 101 |
| Norfolk Islands | 136 | 301 |
| Northern Mariana Islands | 10 | 10 |
| Norway | 4 | 23.5 |
| Oman | 21 | 21 |
| Pakistan | 8.7 | 8.7 |
| Pakistan - Karachi | 8 | 8.7 |
| Pakistan - Lahore | 9.7 | 8.7 |
| Palau | 50 | 50 |
| Palestine | 31 | 31 |
| Panama | 4 | 14 |
| Papua New Guinea | 88 | 26 |
| Paraguay | 14 | 16 |
| Peru | 4 | 26 |
| Philippines | 16 | 17 |
| Poland | 4 | 15 |
| Portugal | 4 | 25 |
| Puerto Rico | 4 | 4 |
| Qatar | 28 | 28 |
| Reunion Island | 26 | 34 |
| Romania | 9 | 20 |
| Romania - Bucharest | 11 | 9 |
| Russia | 10 | 26 |
| Rwanda | 20 | 20 |
| San Marino | 9 | 47 |
| Sao Tome & Principe | 150 | 150 |
| Saudi Arabia | 19 | 26 |
| Senegal | 20 | 26 |
| Serbia | 9 | 21 |
| Seychelles | 19 | 19 |
| Sierra Leone | 101 | 101 |
| Singapore | 4 | 4 |
| Slovakia | 4 | 28 |
| Slovenia | 9 | 26 |
| Solomon Islands | 100 | 26 |
| Somalia | 56 | 56 |
| South Africa | 10 | 20 |
| Spain | 4 | 23 |
| Sri Lanka | 14 | 19 |
| St Helena | 126 | 126 |
| St Kitts & Nevis | 28 | 28 |
| St Lucia | 26 | 26 |
| St Pierre & Miquelon | 25 | 25 |
| St Vincent & Grenadines | 19 | 27 |
| Sudan | 20 | 20 |
| Suriname | 28 | 28 |
| Swaziland | 28 | 28 |
| Sweden | 4 | 24 |
| Switzerland | 4 | 30 |
| Syria | 20 | 24 |
| Taiwan | 4 | 9 |
| Tajikistan | 16 | 16 |
| Tanzania | 20 | 20 |
| Thailand | 4 | 4 |
| Togo | 19 | 19 |
| Tokeleau | 88 | 88 |
| Tonga | 25 | 25 |
| Trinidad & Tobago | 12 | 20 |
| Tunisia | 29 | 29 |
| Turkey | 11 | 24 |
| Turkey - Ankara | 4 | 11 |
| Turkmenistan | 19 | 19 |
| Turks & Caicos Island | 27 | 27 |
| Tuvalu | 80 | 80 |
| Uganda | 17 | 17 |
| Ukraine | 17 | 17 |
| United Arab Emirates | 26 | 26 |
| United Kingdom | 4 | 4 |
| United Kingdom - Mobile Hutch | - | 20 |
| United Kingdom - Special Services | 36 | 4 |
| United States | 3 | 3 |
| United States - New York High Cost | 14 | 3 |
| United States - Ny - Spring Valley High Cost | 12 | 3 |
| Uruguay | 11 | 19 |
| Uzbekistan | 11 | 11 |
| Vanuatu | 101 | 101 |
| Venezuela | 4 | 18 |
| Vietnam | 13 | 13 |
| Wallis & Futuna | 121 | 121 |
| Western Samoa | 10 | 10 |
| Yemen | 20 | 20 |
| Zaire | 45 | 45 |
| Zambia | 10 | 20 |
| Zimbabwe | 12 | 45 |
** Note: Actual pricing can vary depending on the specific region being called within a country
